Apple iPhone 12
Hot
Apple iPhone 12
- 6.1 inches OLED Screen
- Apple A14 Bionic Processor
- 2815 mAh Battery
- 12 MP + 12 MP Rear Camera
- 12 MP Front Camera
PERFORMANCE
| Chipset | Apple A14 Bionic |
| No Of Cores | 6 (Hexa Core) |
| CPU | 3.1GHz, Dual core, Firestorm1.8GHz, Quad core, Icestorm |
| Architecture | 64-bit |
| Secondary Processor | Apple M14 motion |
| Fabrication | 5 nm |
| RAM | 4 GB |
| RAM Type | LPDDR4 |
| Graphics | Apple GPU (four-core graphics) |
DESIGN
| Build | Gorilla Glass back panel |
| Height | 5.78 inches (146.7 mm) |
| Width | 2.81 inches (71.5 mm) |
| Thickness | 0.29 inches (7.4 mm) |
| Weight | 162 grams |
| Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
| Ruggedness | Dust proof, Water proof |
| Screen Unlock | Face unlock |
DISPLAY
| Resolution | 1170 x 2532 pixels |
| Aspect ratio | 19.5:9 |
| Display Type | OLED, HDR Display, Oleophobic coating, Super Retina XDR display |
| Size | 6.1 inches (15.49 cms) |
| Pixel Density | 457 pixels per inch (ppi) |
| Brightness | 625 nits |
| Protection | Yes |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 86.89 % |
CAMERA
| Rear camera setup | Dual |
| Rear camera(Primary) | 12 MP resolutionWide Angle lensf/1.6 aperture26 mm focal length |
| Rear camera(Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.4 aperture13 mm focal length3.6" sensor size |
| Front camera setup | Single |
| Front camera(Primary) | 12 MP resolutionWide Angle lensf/2.2 aperture23 mm focal length3.6" sensor size |
| Flash | Dual LED Rear flashRetina Front flash |
| Optical Zoom | 2x |
| Digital zoom | 5x |
| Video Resolution(Rear) | 3840x2160 @ 24 fps1920x1080 @ 30 fps1280x720 @ 30 fps |
| Video Resolution(Front) | 3840x2160 @ 24 fps1920x1080 @ 30 fps |
| Optical Image Stabilization(OIS) | Yes |
| Electric Image Stabilization (EIS) | Yes |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuous Shooting |
BATTERY
| Type | Li-ion |
| Capacity | 2815 mAh |
| Removable | No |
| Fast Charging | Yes, 20W |
| Charging speed | 50 % in 30 minutes (claimed by Brand) |
| Wireless Charging | Yes |
STORAGE
| Internal Memory | 64 GB |
| Memory type | NVMe |
| Expandable Memory | No |
SOFTWARE
| Operating System | iOS v14 |
| Custom UI | No |
CONNECTIVITY
| SIM Configuration | Dual SIMSIM1: NanoSIM2: eSIM |
| Network | SIM1: 5G, 4GSIM2: 4G |
| SIM1 Bands |
5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 ; TDD N38 / N40 / N41 / N71 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)
See More
|
| SIM2 Bands |
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)
See More
|
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with ax/b/g/n, MIMO |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
SOUND
| Speaker | Yes |
| Speaker Features | Dolby Digital, Dolby Digital Plus |
| Audio Jack | Yes, Lightning |
| Video Player | Yes, Video Formats: H.264, HEVC, MP4, MPEG4 |
SENSORS
| Fingerprint sensor | No |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
SG$810.00
Ex Tax: SG$750.00
- Stock: 1
- Model: Apple iPhone 12
- Weight: 0.00kg