Apple iPad Wi-Fi (1st Gen)
Along with its 3G/A-GPS equipped sibling, the original Wi-Fi only Apple iPad (1st Gen/A1219) -- heralded as a "magical and revolutionary" device -- is a tablet computer designed for "browsing the web, reading and sending e-mail, enjoying photos, watching videos, listening to music, playing games, reading e-books, and more".
It is equipped with a 9.7-inch (1024x768, 132 ppi) multitouch "glossy" LED-backlit IPS display and runs a version of the same operating system that powers the iPhone and iPod touch models (originally iPhone OS 3.2, Build 7B367). As a result it is compatible with many apps for the iPhone/iPod touch, but not Mac OS X. It also syncs with a Mac or PC like an iPhone or iPod touch, but can be used like a computer with a Bluetooth keyboard or keyboard "dock" as well.
It is powered by a custom-designed 1 GHz Apple A4 "system on a chip", has 16 GB, 32 GB, or 64 GB of flash memory, 802.11a/b/g/n Wi-Fi support, an accelerometer, ambient light sensor, digital compass, dual mono speakers and a built-in mic packed in a 0.5 inch thick, 1.5 pound glass and aluminum case. The battery life of this iPad is reportedly 10 hours "surfing the web on Wi-Fi, watching video, or listening to music" and it provides a month of standby time.
| Introduction Date: | January 27, 2010* | Discontinued Date: | March 2, 2011 |
| Processors: | 1 | Geekbench 2 (32): | 454 |
| Geekbench 3 (32): | N/A | Geekbench 3 (32): | N/A |
| Geekbench 3 (64): | N/A | Geekbench 3 (64): | N/A |
| Geekbench 4 (SC): | N/A | Geekbench 4 (MC): | N/A |
| Geekbench 5 (SC): | N/A | Geekbench 5 (MC): | N/A |
| Processor Speed: | 1.0 GHz | Processor Type: | Apple A4 |
| Onboard RAM: | 256 MB* | Storage Capacity: | 16, 32, 64 GB |
| Details: | *Apple releases no official information regarding the amount of onboard RAM, but iFixit determined that original iPad models have 256 MB of RAM via the customary disassembly. |
| USB Support: | Sync & Charge | Firewire Support: | None |
| Connectivity: | USB | Ports: | Dock, Headphone |
| Case Type: | Tablet/Slate | Form Factor: | iPad |
| Housing Color: | Black/Silver* | Controller: | Multi-touch |
| Built-in Display: | 9.7" Color* | Display Resolution: | 1024x768 (132 ppi) |
| Details: | *This iPad has a 9.7" IPS LED-backlit 1024 by 768 display (132 ppi) with an "oleophobic" (oil repellent) coating. It has a viewable angle of 178-degrees horizontally and vertically. |
| Standard Wireless: | 802.11a/b/g/n* | Standard Bluetooth: | 2.1+EDR |
| Details: | *The Wi-Fi only iPad configurations support 802.11a/b/g/n. They do not support 3G data networking. |
| Cell Network: | Wi-Fi Only | Camera: | None |
| Battery Type: | Lithium Polymer (25Whr) | Battery Life (Music): | 10 Hours* |
| Details: | *Apple estimates that the iPad provides "up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music". Apple also reports that it provides standby of a "month". In Australia, site sponsor Macfixit sells replacement batteries -- as well as glass covers, displays, and other parts and repair tools -- for this iPad. Also see: What is the battery life of the original iPad in "real-world" tests? |
| Battery Life (Voice): | N/A | Standby Time: | One Month* |
| Apple Order No: | MB292LL/A* | Apple Subfamily: | iPad (Original) |
| Details: | *MB292LL/A is the order number for the 16 GB configuration. The 32 GB configuration is assigned MB293LL/A and the 64 GB configuration is assigned MB294LL/A. |
| Apple Model No: | A1219 (EMC 2311) | Model ID: | iPad1,1 |
| Details: | The wi-fi only iPad configurations are assigned model number A1219. Also see: All iPhones with the A1219 Model Number, the 2311 EMC Number, and the iPad1,1 Model Identifier. |
| Pre-Installed OS: | iPhone OS 3.2 (7B367) | Maximum OS: | iOS 5.1.1* |
| Details: | *This model is capable of running the last version of iOS 5 designed for the iPad line. It is not capable of running iOS 6 or subsequent versions of the iOS. |
| Dimensions: | 9.56 x 7.47 x 0.5 | Avg. Weight: | 1.5 lbs. (0.68 kg) |
| Mac Support: | Mac OS X 10.5.8 | Windows Support: | Windows XP SP3/Vista/7 |
| Audio Support: | Apple reports that the iPad supports "AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4), Apple Lossless, AIFF, and WAV." |
| Photo Support: | Apple reports that the iPad syncs iPod-viewable photos from iTunes. iTunes supports JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats. |
| Video Support: | Apple reports that the iPad supports "H.264 video up to 720p, 30 frames per second, Main Profile level 3.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats." |
| Incl. Accessories: | The iPad also includes a "dock connector to USB cable, 10W power adapter, and documentation". In the US (and many other countries), site sponsor Other World Computing sells accessories like cases, stands, keyboards, speakers and more for this iPad. In Australia, site sponsor Macfixit sells cases, stands, chargers, docks and even parts for this iPad. Also see: What is the best external keyboard for the full-size iPad models? |
| Original Price: | US$499-US$699* | Est. Current Retail: | US$25-US$50 |
| Details: | *There are three different configurations of the original Wi-Fi only iPad. Configurations include 16 GB, 32 GB, or 64 GB of storage and originally sold for US$499, US$599, and US$699, respectively. Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). |
- Stock: 1
- Model: Apple iPad Wi-Fi (Original/1st Gen)
- Weight: 0.68kg
- Dimensions: 9.56cm x 7.47cm x 0.50cm