iPad Pro 11" (Wi-Fi/Cellular - China)
Please note that this A1979 iPad Pro 11-Inch is compatible with "LTE Advanced" (and not Gigabit-class LTE"), specifically on bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, and 66. It does not support band 71. It is sold only in mainland China.
The iPad Pro 11-Inch (Wi-Fi+Cellular - Mainland China) features a fully-laminated, antireflective 11" LED-backlit 2388x1668 "Liquid Retina" display (264 ppi, 600 nits) surrounded by a thin black bezel and packed in a slim case with rounded corners and flat sides. The back is offered in either silver or a darker "Space Gray" color. Unlike earlier iPad models, this iPad has no "Home" button, either.
This iPad Pro is powered by an eight-core 2.5 GHz Apple A12X Bionic processor, an "embedded M12 coprocessor" and a "Neural Engine" for "machine learning in everything from photography to AR [augmented reality]". It was offered with either 64 GB, 256 GB, or 512 GB of flash storage and 4 GB of RAM or 1 TB of flash storage and 6 GB of RAM.
Other notable features include "Face ID" authentication, support for a new Apple Pencil 2nd Gen (A2051, MU8F2AM/A, US$129) that charges via a clever magnetic connection on the side of the device and support for a new "Smart Keyboard Folio," as well. It also has dual cameras (12 megapixel rear, 7 megapixel front) and a USB-C port. This is the first series of iPad models to provide USB-C and it supports charging and connectivity to cameras and some other peripherals as well as external displays up to 4K in dual display mode.
In addition to USB-C and the aforementioned cellular capability, other connectivity includes A-GPS, dual-band 802.11a/b/g/n/ac Wi-Fi with HT80 with MIMO capability, and Bluetooth 5.0. It has four microphones and a four speaker system, too.
The battery life of this iPad Pro (Wi-Fi+Cellular) model is reportedly 10 hours "surfing the web on Wi-Fi, watching video, or listening to music" or 9 hours "surfing the web using [a] cellular data network." This model has a software-based eSIM that can be used to switch between some carriers as well as a nano SIM slot to use "traditional" SIM cards.
Compared to their predecessor, the iPad Pro 11-Inch (Wi-Fi+Cellular) models -- and their Wi-Fi-Only sibling -- are roughly the same physical size, but have a larger display (made possible by the removal of the Home button and smaller bezels), as well as a more powerful and advanced architecture, support for an improved Apple Pencil (which is not compatible with earlier models), and USB-C support.
| Introduction Date: | October 30, 2018* | Discontinued Date: | March 18, 2020 |
| Processors: | 1 (8 Cores) | Geekbench 2 (32): | N/A |
| Geekbench 3 (32): | N/A | Geekbench 3 (32): | N/A |
| Geekbench 3 (64): | N/A | Geekbench 3 (64): | N/A |
| Geekbench 4 (SC): | 5006 | Geekbench 4 (MC): | 17800 |
| Geekbench 5 (SC): | 1113 | Geekbench 5 (MC): | 4607 |
| Processor Speed: | 2.5 GHz* | Processor Type: | Apple A12X Bionic |
| Onboard RAM: | 4 GB, 6 GB* | Storage Capacity: | 64, 256, 512 GB; 1 TB |
| Details: | *Apple provides no official details regarding RAM used by the 11-inch iPad Pro. However, third-party software analysis has determined that the 64 GB, 256 GB, and 512 GB configurations have 4 GB of RAM and the 1 TB configuration has 6 GB of RAM. Also see: Is it possible to add external storage to the iPad? How? |
| USB Support: | Sync & Charge (USB-C*) | Firewire Support: | None |
| Connectivity: | USB-C | Ports: | USB-C, Smart Connector, Magnetic Connector |
| Case Type: | Tablet/Slate | Form Factor: | iPad Pro 11" |
| Housing Color: | Black* | Controller: | Multi-touch |
| Built-in Display: | 11" Liquid Retina* | Display Resolution: | 2388x1668 (264 ppi) |
| Details: | *The 11-inch iPad Pro models have a fully-laminated 11" LED-backlit 2388x1668 "Liquid Retina" display (264 ppi, 600 nits brightness). Apple also notes that this display has "ProMotion" technology, which "automatically adjusts the display refresh rate up to 120 Hz for ultra-smooth scrolling and incredible responsiveness;" Wide-color (P3); and True Tone technology, which evaluates the color temperature and ambient brightness of your surroundings and dynamically adjusts the display's white balance to match. It additionally has a fingerprint-resistant oleophobic (oil repellent) and antireflectant coating (1.8% reflectivity).It has no "Home" button like earlier iPad models. The 11-inch iPad Pro line also supports AirPlay Mirroring to Apple TV 2nd Gen and later models as well as provides video mirroring and video out support up to 4K using the USB-C "Digital AV Multiport Adapter" and USB-C "VGA Multiport Adapter." Adapters sold separately. Also see: Can the iPad models be used as an external display for a Mac or PC? How? In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this iPad. No fix, no fee! In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, motherboard, charging port, and more for this iPad. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, battery, USB-C port, water damage issues, and more, all with a free estimate and fast turnaround for this iPad. |
| Standard Wireless: | 802.11a/b/g/n/ac (HT80)* | Standard Bluetooth: | 5.0 |
| Details: | *All 11-inch iPad Pro configurations support 802.11a/b/g/n/ac on both the 2.4 GHz and 5 GHz frequencies (dual band) as well as HT80 with MIMO. They support Bluetooth 5.0, as well. |
| Cell Network: | GSM/LTE* | Camera: | 12 Megapixels** |
| Battery Type: | Lithium Polymer (29.37 Whr) | Battery Life (Music): | 9-10 Hours* |
| Details: | *Apple estimates that this 11-inch iPad Pro provides "up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music" and "up to 9 hours of surfing the web using [a] cellular data network.". In Australia, site sponsor Macfixit sells replacement batteries -- as well as glass covers, displays, and other parts and repair tools -- for this iPad. |
| Battery Life (Voice): | N/A | Standby Time: | N/A |
| Apple Order No: | MU0X2CH/A* | Apple Subfamily: | iPad Pro 11" (Wi-Fi + Cellular) |
| Details: | *This A1979 iPad Pro 11" (Wi-Fi+Cellular) model is sold only in China. MU0X2CH/A is the order number for this model with 64 GB of storage in silver. Also in silver, with 256 GB, 512 GB, and 1 TB of storage, the order numbers are MU1C2CH/A, MU1T2CH/A, and MU272CH/A, respectively. In Space Gray, with 64 GB, 256 GB, 512 GB and 1 TB of storage, the order numbers are MU0Q2CH/A, MU152CH/A, MU1J2CH/A, and MU1Y2CH/A, respectively. |
| Apple Model No: | A1979 (EMC 3222*) | Model ID: | iPad8,3, iPad8,4** |
| Details: | *Please note that this model number is unique to this specific iPad, but the EMC number is not. The EMC number is not externally listed on this device, either. **The 64 GB, 256 GB, and 512 GB configurations with 4 GB of RAM use the iPad8,3 Model Identifier. The 1 TB configuration with 6 GB of RAM uses the iPad8,4 Model Identifier. Also see: All iPhones with the A1979 Model Number, the 3222* EMC Number, and the iPad8,3, iPad8,4** Model Identifier. |
| Pre-Installed OS: | iOS 12.1 (16B92) | Maximum OS: | Current |
| Details: | This model fully supports the final versions of iOS 12 and iPadOS 13; fully supports the final version of iPadOS 14 with the exception of the ARKit Depth API; and fully supports iPadOS 15. Finally, this iPad Pro supports the current version of the iPadOS -- iPadOS 16 -- but it lacks support for the advanced Stage Manager, Reference Mode, Accessibility Detection, and Virtual Memory Swap features. On iPadOS 13 and later, this model does support the Sidecar feature when paired with a Mac. Also see: Which iPad models support iPadOS 16? Do some models "partially" support iPadOS 16? Which ones? |
| Dimensions: | 9.74 x 7.02 x 0.23 | Avg. Weight: | 1.03 lbs. (468 g) |
| Mac Support: | OS X 10.11.6* | Windows Support: | Windows 7* |
| Audio Support: | Apple reports that the 11-inch iPad Pro models support "AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV." |
| Photo Support: | N/A |
| Video Support: | Apple reports that the 11-inch iPad Pro models support "H.264 video up to 4K, 30 frames per second, High Profile level 4.2 with AAC LC audio up to 160 Kbps, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats; MPEG 4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC LC audio up to 160 Kbps per channel, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats; Motion JPEG (M JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format." |
| Incl. Accessories: | The 11-Inch iPad Pro models also include a USB-C Charge Cable (1 meter) and an 18W USB-C power adapter. In the US (and many other countries), site sponsor Other World Computing sells accessories like cases, stands, keyboards, speakers and more for this iPad. In Australia, site sponsor Macfixit sells SG$100.00
Ex Tax: SG$100.00
Available OptionsProduct Description:10.5-inch Retina display with ProMotion, True Tone, and wide colorA10X Fusion chipTouch ID fingerprint sensor12MP back camera, 7MP..
SG$295.00
Ex Tax:SG$295.00
Please note that this A2766 iPad Pro 12.9-Inch (6th Gen) is compatible with 5G NR, specifically bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26,..
SG$100.00
Ex Tax:SG$100.00
Please note that this A2762 iPad Pro 11-Inch (4th Gen) is compatible with 5G NR, specifically bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n..
SG$100.00
Ex Tax:SG$100.00
With a larger display (and more powerful internals), the original iPad Pro was designed more with advanced content creation in mind than previous iPad..
SG$100.00
Ex Tax:SG$100.00
Effectively, a "mini" iPad Pro, albeit with some significant improvements and drawbacks compared to its larger, older 12.9-inch brothers, the iPa..
SG$100.00
Ex Tax:SG$100.00
Note that this A2591 iPad Air 5th Gen, sold only in mainland China, is compatible with 5G NR, specifically bands n1, n2, n3, n5, n7, n8, n12, n20, n25..
SG$100.00
Ex Tax:SG$100.00
Please note that this A2301 iPad Pro 11-Inch (3rd Gen) is compatible with 5G NR, specifically bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n..
SG$100.00
Ex Tax:SG$100.00
The iPad Pro 12.9-Inch (Wi-Fi Only - 3rd Gen) features a fully-laminated, antireflective 12.9" LED-backlit 2732x2048 "Liquid Retina" display (264 ppi,..
SG$100.00
Ex Tax:SG$100.00
Product Description:The Apple iPhone 6s Plus Mobile mobile features a 4.7" (11.94 cm) display with a screen resolution of 750 x 1334 pixels. The devic..
SG$172.80
Ex Tax:SG$160.00
Especially created for the mainland China market and lauched in partnership with China Unicom, the iPhone 3G (China/No Wi-Fi), model number A1324, is ..
SG$100.00
Ex Tax:SG$100.00
Especially created for the mainland China market and lauched in partnership with China Unicom, the iPhone 3GS (China/No Wi-Fi), model number A1325, is..
SG$108.00
Ex Tax:SG$100.00
The iPhone 4, heralded as the "biggest leap since the original iPhone," uses an all stainless steel body design with an ultra high-density 3.5-inch, I..
SG$108.00
Ex Tax:SG$100.00
|