Apple iPhone XR
Apple iPhone XR
- 6.1 inches IPS LCD Screen
- Apple A12 Bionic Processor
- 2942 mAh Battery
- 12 MP Rear Camera
- 7 MP Front Camera
| General | |
| Announced On | 05-Sep-18 |
| Market Status | Available |
| Brand | Apple |
| Design | |
| Weight | 194 grams |
| Colors | Black, Blue, Red, White, Yellow, Coral |
| Build | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
| Dimensions | 150.9 x 75.7 x 8.3 mm |
| Display | |
| Screen Type | IPS LCD |
| Screen Size | 6.1 inches |
| Screen Resolution | 828 x 1792 pixels |
| Pixel Density | 324 ppi |
| Aspect Ratio | 19.5:9 |
| Screen Protection | Yes |
| Screen to Body Ratio | 79.79% |
| Screen Design | Notch |
| Peak Brightness | 625 nits |
| Performance | |
| Chipset | Apple A12 Bionic |
| CPU | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
| GPU | Apple GPU (four-core graphics) |
| Clock Speed | 2.49 GHz |
| Architecture | 64 bit |
| Process Technology | 7 nm |
| Battery | |
| Battery Capacity | 2942 mAh |
| Battery Type | Li-ion |
| Battery Removable | No |
| Wireless Charging | Yes |
| Fast Charging | Yes |
| Charger Type | Fast |
| Charging Time | 50 % in 30 minutes |
| USB Type-C | No |
| Front Camera | |
| Front Camera Features | HDR |
| Front Camera Setup | Single, 7MP |
| Front Flash | Yes, Retina Flash |
| Rear Camera | |
| OIS | Yes |
| Rear Camera Setup | Single, 12MP |
| Rear Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Memory & Storage | |
| Phone Variants | 3GB 256GB, 3GB 128GB, 3GB 64GB |
| Expandable Storage | No |
| RAM Type | LPDDR4X |
| Storage Type | NVMe |
| Miscellaneous Features | |
| Sensors |
Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope
|
| Network | |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| eSIM | Yes |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Network & Connectivity | |
| Audio Features | Dolby Digital, Dolby Digital Plus |
| Bluetooth | Yes |
| GPS | Yes A-GPS, Glonass |
| NFC | Yes |
| Bluetooth Type | v5.0 |
| FM Radio | No |
| Audio Jack | Lightning |
| 3.5mm Audio Jack | No |
| Sensors | |
| Fingerprint Scanner | No |
| Country Of Origin: | India |
SG$534.60
Ex Tax: SG$495.00
- Stock: 1
- Model: Apple iPhone X
- Weight: 0.00kg