Apple iPhone 11 Pro Max
Apple iPhone 11 Pro Max
- 6.5 inches OLED Screen
- Apple A13 Bionic Processor
- 3969 mAh Battery
- 12 MP + 12 MP + 12 MP Rear Camera
- 12 MP Front Camera
| General | |
| Announced On | 20-Sep-19 |
| Market Status | Available |
| Brand | Apple |
| Model Number | A2218 |
| Design | |
| Weight | 226 grams |
| Colors | Gold, Silver, Space Grey, Midnight Green |
| Build | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant (up to 30 minutes in a depth of 4 meter), IP68 |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg |
| Dimensions | 158 x 77.8 x 8.1 mm |
| Display | |
| Screen Type | OLED |
| Screen Size | 6.5 inches |
| Screen Resolution | 1242 x 2688 pixels |
| Pixel Density | 456 ppi |
| Aspect Ratio | 19.5:9 |
| Screen Protection | Yes |
| Screen to Body Ratio | 84.19% |
| Screen Design | Notch |
| Peak Brightness | 800 nits |
| Screen Quality | FHD+ |
| Performance | |
| Operating System | iOS v13.0 |
| Chipset | Apple A13 Bionic |
| CPU | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
| GPU | Apple GPU (four-core graphics) |
| Clock Speed | 2.65 GHz |
| Architecture | 64 bit |
| Process Technology | 7 nm |
| Battery | |
| Battery Capacity | 3969 mAh |
| Battery Type | Li-ion |
| Battery Removable | No |
| Wireless Charging | Yes |
| Fast Charging | Yes |
| Charger Type | Fast, 18W |
| Charging Time | 50 % in 30 minutes |
| USB Type-C | No |
| Front Camera | |
| Front Camera Features | HDR |
| Front Camera Setup | Single, 12MP |
| Front Flash | Yes, Retina Flash |
| Rear Camera | |
| OIS | Yes |
| Rear Camera Setup | Triple, 12MP + 12MP + 12MP |
| Rear Camera Features | Auto Flash, Face detection, Touch to focus |
| Memory & Storage | |
| Phone Variants | 4GB 512GB, 4GB 256GB, 4GB 64GB |
| Expandable Storage | No |
| RAM Type | LPDDR4X |
| Storage Type | NVMe |
| Miscellaneous Features | |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Network | |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| eSIM | Yes |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Network & Connectivity | |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Bluetooth | Yes |
| GPS | YesÊ A-GPS, Glonass |
| NFC | Yes |
| Bluetooth Type | v5.0 |
| FM Radio | No |
| Audio Jack | Lightning |
| 3.5mm Audio Jack | No |
| Sensors | |
| Fingerprint Scanner | No |
| Country Of Origin: | India |
SG$810.00
Ex Tax: SG$750.00
- Stock: 1
- Model: Apple iPhone 11 Pro Max
- Weight: 0.00kg