Apple iPhone X
Please note that this A1865 iPhone X model is compatible with FDD-LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, and 66 as well as TD-LTE bands 34, 38, 39, 40, and 41. It is intended for Verizon, Sprint, and other smaller carriers in the US (but not AT&T or T-Mobile) as well as carriers in Australia, New Zealand, China, Hong Kong, and India. In the US, this is the "SIM-Free" version sold starting December 4, 2017 direct from Apple.
Regardless of carrier support, all iPhone X models have a 3D-touch capable 5.8" (diagonal) OLED HDR "Super Retina" display (2436x1125, 458 ppi, 1 million:1 contrast ratio) that occupies nearly the entire front of the device with the bottom "chin" where the "Home" button once was gone entirely and replaced by a new facial recognition "Face ID" authentication system.
The iPhone X has three cameras. On the front -- tucked in the rather awkward "notch" -- is a new "TrueDepth" camera that in addition to supporting the "Face ID" functionality, takes 7 megapixel photos, shoots 1080p video, and has software support for Portrait mode, Portrait lighting, and more. The two rear cameras, one wide angle (f/1.8 aperture) and one telephoto (f/2.4 aperture), both have 12 megapixel sensors, support optical image stabilization, and shoot 4K photos and video. The cameras support motion tracking and offer augmented reality support, too.
The iPhone X uses a primarily "surgical-grade stainless steel" case and has a glass front and back. It is splash, water, and dust-resistant (IP67), but not water-proof, and it has stereo speakers and a Lightning port. It was sold in two color options, a dark "Space Gray" and silver.
Internally, the iPhone X is powered by a 64-bit "Apple A11 Bionic" processor with six cores -- two performance cores and four high-efficiency cores -- and has 3 GB of RAM, as well as 64 GB or 256 GB of flash storage. It also supports 802.11ac Wi-Fi with MIMO, Bluetooth 5.0, LTE (4G), and NFC for Apple Pay.
Apple estimates that the iPhone X provides "up to" 60 hours of audio playback, 21 hours of talk time, 12 hours of Internet use, and 13 hours of wireless video playback. Because of the device's glass back, the battery can be charged wirelessly using a charging mat that supports the Qi standard.
In the US, this specific iPhone X originally was available on Sprint with a two-year contract for US$549 or US$699. It also originally was available on Sprint or Verizon with the "Apple iPhone Upgrade Program" for US$49.91 or US$56.16 per month for 24 months, which included an upgrade to a new iPhone every year and AppleCare+, but did not include the cost of mobile service. On Verizon, it also was available with the "Verizon Device Payment Program" for US$41.62 or US$47.87 per month for 24 months, which included an upgrade to a new iPhone every year, but not AppleCare+ or the cost of mobile service. Finally, unlocked and contract-free, it originally was US$999 or US$1149.
| Introduction Date: | September 12, 2017* | Discontinued Date: | September 12, 2018 |
| Processors: | 1 (6 Cores) | Geekbench 2 (32): | N/A |
| Geekbench 3 (32): | N/A | Geekbench 3 (32): | N/A |
| Geekbench 3 (64): | 4312 | Geekbench 3 (64): | 10585 |
| Geekbench 4 (SC): | 4193 | Geekbench 4 (MC): | 10025 |
| Geekbench 5 (SC): | 918 | Geekbench 5 (MC): | 2365 |
| Processor Speed: | 2.4 GHz* | Processor Type: | Apple A11 Bionic* |
| Onboard RAM: | 3 GB* | Storage Capacity: | 64, 256 GB |
| Details: | *Apple provides no official details regarding RAM used by the iPhone X, but as first reported by developer Steve Troughton-Smith, it has 3 GB of RAM. Also see: Is it possible to add external storage to the iPhone? How? |
| USB Support: | Sync & Charge | Firewire Support: | None |
| Connectivity: | USB | Ports: | Lightning Only |
| Case Type: | Handheld | Form Factor: | iPhone X |
| Housing Color: | Metallic Glass* | Controller: | 3D Touch |
| Built-in Display: | 5.8" Color | Display Resolution: | 2436x1125 (458 ppi) |
| Details: | The iPhone X models have a 5.8" (diagonal) widescreen LED-backlit True Tone, wide color (P3) "Super Retina" with 3D Touch and a 2436x1125 native resolution at 458 ppi. Apple also reports a 1,000,000:1 typical contrast ratio and 625 cd/m2 max brightness. In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this iPhone. No fix, no fee! In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, motherboard, charging port, and more for this iPhone. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, battery, cameras, water damage issues, and more, all with a free estimate and fast turnaround for this iPhone. |
| Standard Wireless: | 802.11ac (MIMO)* | Standard Bluetooth: | 5.0 |
| Details: | *Apple notes that the iPhone X models support 802.11a/b/g/n/ac Wi-Fi with MIMO as well as Bluetooth 5.0 and NFC. This specific iPhone X -- the A1865 -- supports "FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66); TD-LTE (Bands 34, 38, 39, 40, 41); TD-SCDMA 1900 (F), 2000 (A); CDMA EV-DO Rev. A (800, 1900, 2100 MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); [and] GSM/EDGE (850, 900, 1800, 1900 MHz)." |
| Cell Network: | GSM/CDMA/LTE* | Camera: | 12.0 Megapixels** |
| Battery Type: | Lithium Ion | Battery Life (Music): | 60 Hours |
| Battery Life (Voice): | 21 Hours* | Standby Time: | 10 Days |
| Details: | *Apple reports that the iPhone X provides "up to" 60 hours of audio playback, 21 hours of talk time, 12 hours of Internet use, and 13 hours of wireless video playback. It supports wireless charging with a Qi charger. Also see: Why does my iPhone run out of power so quickly? How can I conserve battery life? |
| Apple Order No: | MQCK2LL/A* | Apple Subfamily: | iPhone X |
| Details: | *MQCK2LL/A refers to this iPhone X in Space Gray with 64 GB of storage on Verizon. In Space Gray, on Verizon, with 256 GB of storage, the order number is MQCN2LL/A. In Silver, on Verizon, the order numbers are MQCL2LL/A and MQCP2LL/A, respectively. In Space Gray, on Sprint, the order numbers are MQCR2LL/A and MQCV2LL/A. In Silver, on Sprint, the order numbers are MQCT2LL/A and MQCW2LL/A. Without an included SIM, this iPhone X in Space Gray with 64 GB and 256 GB of storage use the MQA52LL/A and MQA82LL/A order numbers, respectively. Without a SIM in Silver, the order numbers are MQA62LL/A and MQA92LL/A, respectively. |
| Apple Model No: | A1865* (EMC 3161*) | Model ID: | iPhone10,3 |
| Details: | *The model number and EMC number both are unique to this specific device. However, neither is externally listed. The model number is listed on the box and within the Settings app and the EMC number only is listed within the Settings app. Also see: All iPhones with the A1865* Model Number, the 3161* EMC Number, and the iPhone10,3 Model Identifier. |
| Pre-Installed OS: | iOS 11.1 (15B93) | Maximum OS: | Current* |
| Details: | This model fully supports the last versions of iOS 11 and iOS 12. It supports the final version of iOS 13 with the exception of the Adjust Portrait Lighting and High-Key Mono photography features, Dolby Atmos playback, and modest AR features (Motion Capture, People Occlusion). It supports the final version of iOS 14, but it does not support some advanced features (Car Keys, App Clips Automatically, AR Location Anchors, Exposure Compensation Control, Burst Photos/QuickTake Video using the Volume Down button, and On-Device Dictation). This model supports iOS 15, but it does not support a significant number of advanced features (Spatial Audio, Portrait Mode, Immersive Walking Instructions, Live Text in Photos, Live Text Translation, Visual Look Up, 3D Landmarks, Home Keys, and Animated Weather Backgrounds). *Finally, this iPhone supports the current version of the iOS -- iOS 16 -- but it does not support many advanced features (Live Text, expanded Siri capabilities, improved Dictation, Adding medications via camera, Accessibility Detection, Live Captions, improved Depth of Field, or Visual Look Up as well as Apple Music Sing). Also see: Which iPhone models support iOS 16? Do some models "partially" support iOS 16? Which ones? |
| Dimensions: | 5.65 x 2.79 x 0.30* | Avg. Weight: | 6.14 oz. (174 g) |
| Mac Support: | OS X 10.9.5* | Windows Support: | Windows 7* |
| Audio Support: | Apple reports that the iPhone X supports "AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+)" |
| Photo Support: | Apple does not formally specify photo formats for the iPhone X. However, it can sync photos in JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats. |
| Video Support: | Apple reports that the iPhone X supports "HEVC, H.264, MPEG-4 Part 2, and Motion JPEG." It also supports AirPlay Mirroring and video out to the Apple TV 2nd Gen or later as well as video mirroring and video out "up to" 1080p through the Lightning Digital AV Adapter and the Lightning to VGA Adapter. |
| Incl. Accessories: | Ships with Apple EarPods with Lightning Connector, a Lightning to 3.5 mm Headphone Jack Adapter, a Lightning to USB Cable, and a USB Power Adapter. In the US (and many other countries), site sponsor Other World Computing sells wireless headphones, cases and other accessories for this iPhone. In Australia, site sponsor Macfixit sells cases, stands, chargers, docks and even parts for this iPhone. Also see: What is the best external keyboard for the iPhone? |
- Stock: 1
- Model: Apple iPhone X (Verizon/Sprint/China/A1865)
- Weight: 174.00g
- Dimensions: 5.65cm x 2.79cm x 0.30cm