iPad 3rd Gen (Wi-Fi/Cellular AT&T/GPS)
Like earlier iPad models, the iPad 3rd Generation (Wi-Fi/Cellular* - AT&T/A-GPS, A1430) -- which some may choose to refer to as the "iPad 3," even though Apple does not -- is a tablet computer for the web, e-mail, photos, video, music, gaming and more. Unlike earlier iPad models, however, the iPad 3rd Gen line is significantly more powerful and the focus has shifted more substantially from consuming content to creating it.
All iPad 3rd Gen models most notably feature a "resolutionary" 9.7-inch 2048x1536 (264 ppi) multitouch glossy LED-backlit "retina" display, but also pack a dual-core 1 GHz Apple A5X "system on a chip" with quad core graphics, 1 GB of RAM, 16 GB, 32 GB or 64 GB of flash memory storage, a rear-mounted 5 megapixel "iSight" camera capable of shooting stills and 1080p video and a front-mounted VGA-quality "FaceTime" camera, 802.11n Wi-Fi, Bluetooth 4.0 and more.
This specific iPad 3rd Gen model also supports 4G LTE connectivity (700, 2100 MHz), intended for use on AT&T's network in the US and Bell, Rogers and Telus in Canada, as well as A-GPS. Battery life is reportedly 10 hours "surfing the web on Wi-Fi, watching video, or listening to music" and 9 hours surfing the web using cellular data.
Compared to the iPad 2 models, major differences for the iPad 3rd Gen line include a higher-resolution display, faster processor, better camera, and improved connectivity.
*In response to criticism from consumer groups and government agencies, Apple formally changed the advertising of this model from "Wi-Fi + 4G" to "Wi-Fi + Cellular" starting around May 12, 2012.
| Introduction Date: | March 7, 2012* | Discontinued Date: | October 23, 2012 |
| Processors: | 1 (2 Cores) | Geekbench 2 (32): | 756 |
| Geekbench 3 (32): | 260 | Geekbench 3 (32): | 493 |
| Geekbench 3 (64): | N/A | Geekbench 3 (64): | N/A |
| Geekbench 4 (SC): | 329 | Geekbench 4 (MC): | 569 |
| Geekbench 5 (SC): | N/A | Geekbench 5 (MC): | N/A |
| Processor Speed: | 1.0 GHz* | Processor Type: | Apple A5X |
| Onboard RAM: | 1 GB* | Storage Capacity: | 16, 32, 64 GB |
| Details: | *Apple releases no official information regarding the amount of onboard RAM, but the third-party Geekbench tool has confirmed the iPad 3rd Gen models have 1 GB of RAM. |
| USB Support: | Sync & Charge | Firewire Support: | None |
| Connectivity: | USB | Ports: | Dock, Headphone |
| Case Type: | Tablet/Slate | Form Factor: | iPad 3rd Gen |
| Housing Color: | Black or White/Silver* | Controller: | Multi-touch |
| Built-in Display: | 9.7" Color* | Display Resolution: | 2048x1536 (264 ppi) |
| Details: | *The iPad 3rd Gen models have a 9.7" IPS LED-backlit 2048 by 1536 "retina" display (264 ppi) with an "oleophobic" (oil repellent) coating. It also is capable of mirroring the internal display on a secondary display up to 1080p using an Apple Digital AV Adapter or Apple VGA Adapter. Also see: Can the iPad models be used as an external display for a Mac or PC? How? In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this iPad. No fix, no fee! In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, motherboard, charging port, and more for this iPad. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, battery, home button, water damage issues, and more, all with a free estimate and fast turnaround for this iPad. |
| Standard Wireless: | 802.11a/b/g/n* | Standard Bluetooth: | 4.0 |
| Details: | *All iPad 3rd Gen models support 802.11a/b/g/n capability. |
| Cell Network: | GSM (700, 2100)* | Camera: | 5 Megapixels** |
| Battery Type: | Lithium Polymer (42.5 Whr) | Battery Life (Music): | 9-10 Hours* |
| Details: | *Apple estimates that this iPad 3rd Gen provides "up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music" and "up to 9 hours of surfing the web using [a] cellular data network." In Australia, site sponsor Macfixit sells replacement batteries -- as well as glass covers, displays, and other parts and repair tools -- for this iPad. |
| Battery Life (Voice): | N/A | Standby Time: | N/A |
| Apple Order No: | MD366LL/A* | Apple Subfamily: | iPad 3rd Gen (Wi-Fi + Cellular) |
| Details: | *MD366LL/A refers to the 16 GB configuration in black purchased from Apple. The 32 GB and 64 GB configurations in black, purchased from Apple, are MD367LL/A and MD368LL/A, respectively. The 16 GB, 32 GB and 64 GB configurations, purchased from Apple, in white are MD369LL/A, MD370LL/A and MD371LL/A, respectively. Purchased from AT&T, in black, the 16 GB, 32 GB, and 64 GB configurations are MD404LL/A, MD405LL/A, and MD406LL/A, respectively. Purchased from AT&T, in white, the 16 GB, 32 GB, and 64 GB configurations are MD407LL/A, MD408LL/A, and MD409LL/A. |
| Apple Model No: | A1430 (EMC 2578) | Model ID: | iPad3,3 |
| Details: | The Model Number (external) and Model Identifier (in software) both are unique to this model. Also see: All iPhones with the A1430 Model Number, the 2578 EMC Number, and the iPad3,3 Model Identifier. |
| Pre-Installed OS: | iOS 5.1 (9B176) | Maximum OS: | iOS 9.3.6* |
| Details: | *This model is partially supported by the last version of iOS 7, iOS 8, and iOS 9. It is not supported by iOS 10 or subsequent versions of the iOS at all. Also see: Which iPhone, iPod touch, and iPad models fully support iOS 9? For models that "partially" support iOS 9, which features are and are not supported? |
| Dimensions: | 9.50 x 7.31 x 0.37 | Avg. Weight: | 1.46 lbs. (662 g) |
| Mac Support: | Mac OS X 10.5.8 | Windows Support: | Windows XP SP3/Vista/7 |
| Audio Support: | Apple reports that the iPad 3rd Gen models support "HE-AAC (V1 and V2), AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4,Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV." |
| Photo Support: | N/A |
| Video Support: | Apple reports that the iPad 3rd Gen models support "H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereoaudio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LCaudio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format." |
| Incl. Accessories: | The iPad 3rd Gen also includes a "dock connector to USB cable, 10W power adapter, and documentation". In the US (and many other countries), site sponsor Other World Computing sells accessories like cases, stands, keyboards, speakers and more for this iPad. In Australia, site sponsor Macfixit sells cases, stands, chargers, docks and even parts for this iPad. Also see: What is the best external keyboard for the full-size iPad models? |
| Original Price: | US$629-US$829* | Est. Current Retail: | US$75-US$100 |
| Details: | *There are three configurations of the iPad 3rd Gen (Wi-Fi/GSM/A-GPS). Configurations include 16 GB, 32 GB, or 64 GB of storage -- in both white or black -- and sold for US$629, US$729, and US$829, respectively. Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). |
- Stock: 1
- Model: Apple iPad 3rd Gen (Wi-Fi/Cellular AT&T/GPS)
- Weight: 662.00g
- Dimensions: 9.50cm x 7.31cm x 0.37cm