iPad 4th Gen (Wi-Fi Only)
Like all earlier iPad models, the iPad 4th Gen (Wi-Fi Only, A1458) -- which some may choose to call the "iPad 4" and Apple formally called the "iPad with Retina Display" in marketing materials -- is a tablet computer for the web, e-mail, photos, video, music, gaming and more.
The iPad 4th Gen models share essentially the same housing as the iPad 3rd Gen models before them, except that the iPad 4th Gen is equipped with a Lightning port (rather than the older Dock Connector port), and internally has a faster processor, faster Wi-Fi, and a better camera. The models equipped with cellular networking also provide 4G LTE support, although this specific model only has Wi-Fi.
All iPad 4th Gen models feature a 9.7-inch 2048x1536 (264 ppi) multitouch glossy LED-backlit "retina" display, a dual-core 1.4 GHz Apple A6X "system on a chip" with quad core graphics, 1 GB of RAM, 16 GB, 32 GB, 64 GB, or 128 GB of flash memory storage, dual cameras -- a rear-mounted 5 megapixel "iSight" camera capable of shooting stills and 1080p video and a front-mounted 1.2 megapixel "FaceTime HD" camera capable of shooting stills and 720p video, dual-band 802.11n Wi-Fi, Bluetooth 4.0 and more.
The battery life of this iPad 4th Gen model is reportedly 10 hours "surfing the web on Wi-Fi, watching video, or listening to music." Please note that this model does not support 4G LTE connectivity or A-GPS/GLONASS.
| Introduction Date: | October 23, 2012* | Discontinued Date: | October 16, 2014** |
| Processors: | 1 (2 Cores) | Geekbench 2 (32): | 1756 |
| Geekbench 3 (32): | 773 | Geekbench 3 (32): | 1410 |
| Geekbench 3 (64): | N/A | Geekbench 3 (64): | N/A |
| Geekbench 4 (SC): | 808 | Geekbench 4 (MC): | 1332 |
| Geekbench 5 (SC): | N/A | Geekbench 5 (MC): | N/A |
| Processor Speed: | 1.4 GHz* | Processor Type: | Apple A6X |
| Onboard RAM: | 1 GB* | Storage Capacity: | 16, 32, 64, 128 GB* |
| Details: | *Apple released no official information regarding the amount of onboard RAM although software and hardware analysis has determined it has 1 GB of RAM. Also see: Is it possible to add external storage to the iPad? How? |
| USB Support: | Sync & Charge (Lightning) | Firewire Support: | None |
| Connectivity: | USB | Ports: | Lightning, Headphone |
| Case Type: | Tablet/Slate | Form Factor: | iPad 4th Gen |
| Housing Color: | Black or White/Silver* | Controller: | Multi-touch |
| Built-in Display: | 9.7" Color* | Display Resolution: | 2048x1536 (264 ppi) |
| Details: | *The iPad 4th Gen models have a 9.7" IPS LED-backlit 2048 by 1536 "retina" display (264 ppi) with an "oleophobic" (oil repellent) coating. They also provide video mirroring and video out support up to 1080p using the "Lightning Digital AV Adapter" and the "Lightning to VGA Adapter." Also see: Can the iPad models be used as an external display for a Mac or PC? How? In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this iPad. No fix, no fee! In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, motherboard, charging port, and more for this iPad. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, battery, home button, water damage issues, and more, all with a free estimate and fast turnaround for this iPad. |
| Standard Wireless: | 802.11a/b/g/n* | Standard Bluetooth: | 4.0 |
| Details: | *All iPad 4th Gen configurations support 802.11a/b/g/n on both the 2.4 GHz and 5 GHz frequencies (dual band/dual stream). |
| Cell Network: | Wi-Fi Only* | Camera: | 5 Megapixels** |
| Battery Type: | Lithium Polymer (42.5 Whr) | Battery Life (Music): | 10 Hours* |
| Details: | *Apple estimates that this iPad 4th Gen provides "up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music". In Australia, site sponsor Macfixit sells replacement batteries -- as well as glass covers, displays, and other parts and repair tools -- for this iPad. |
| Battery Life (Voice): | N/A | Standby Time: | N/A |
| Apple Order No: | MD510LL/A* | Apple Subfamily: | iPad 4th Gen (Wi-Fi) |
| Details: | *MD510LL/A refers to the 16 GB configuration in black. The 32 GB and 64 GB configurations in black are MD511LL/A and MD512LL/A, respectively. The 16 GB, 32 GB and 64 GB configurations in white are MD513LL/A, MD514LL/A, and MD515LL/A, respectively. The 128 GB configurations, introduced January 29, 2013, are order numbers ME392LL/A and ME393LL/A, in black and white, respectively. |
| Apple Model No: | A1458 (EMC 2604*) | Model ID: | iPad3,4 |
| Details: | The Model Number (external) is unique to this model. *Please note that the EMC number is not externally listed on this model. Also see: All iPhones with the A1458 Model Number, the 2604* EMC Number, and the iPad3,4 Model Identifier. |
| Pre-Installed OS: | iOS 6.0 (10A407) | Maximum OS: | iOS 10.3.4* |
| Details: | *With the exception of a couple of minor photography features, this model is fully supported by the last version of iOS 7. It is fully supported by iOS 8 with the notable exception of "Health" functionality. It is supported by iOS 9, but lacks support for major interface features as well as "Transit" functionality. It is supported by the last version of iOS 10, although it does not support the Raise to Wake, Rich Notifications, or Ride-Booking features. It does not support iOS 11 or subsequent versions of the operating system. Also see: Which iPhone, iPod touch, and iPad models support iOS 10? Do some models "partially" support iOS 10? Which ones? |
| Dimensions: | 9.50 x 7.31 x 0.37 | Avg. Weight: | 1.44 lbs. (652 g) |
| Mac Support: | Mac OS X 10.6.8 | Windows Support: | Windows XP SP2/Vista/7 |
| Audio Support: | Apple reports that the iPad 4th Gen models support "AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV." |
| Photo Support: | N/A |
| Video Support: | Apple reports that the iPad 4th Gen models support "H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format." |
| Incl. Accessories: | The iPad 4th Gen also includes a Lightning to USB cable and USB power adapter. In the US (and many other countries), site sponsor Other World Computing sells accessories like cases, stands, keyboards, speakers and more for this iPad. In Australia, site sponsor Macfixit sells cases, stands, chargers, docks and even parts for this iPad. Also see: What is the best external keyboard for the full-size iPad models? |
| Original Price: | US$499-US$699* | Est. Current Retail: | US$100-US$150 |
| Details: | *There originally were three configurations of the iPad 4th Gen (Wi-Fi Only). These configurations include 16 GB, 32 GB, or 64 GB of storage -- in both white or black -- and sold for US$499, US$599, and US$699, respectively. The 128 GB configuration, also offered in white or black, sold for US$799. The final 16 GB configuration was sold in white or black for US$399. Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). |
- Stock: 1
- Model: Apple iPad 4th Gen (Wi-Fi Only)
- Weight: 652.00g
- Dimensions: 9.50cm x 7.31cm x 0.37cm