Apple MacBook "Core M" 1.1 12"
Apple MacBook "Core M" 1.1 12"
| Introduction Date: | March 9, 2015* | Discontinued Date: | April 19, 2016 |
| Processors: | 1 (2 Cores) | Architecture: | 64-Bit |
| Geekbench 2 (32): | 5615 | Geekbench 2 (64): | 6067 |
| Geekbench 3 (32): | 2138 | Geekbench 3 (32): | 3994 |
| Geekbench 3 (64): | 2341 | Geekbench 3 (64): | 4507 |
| Geekbench 4 (SC): | 2471 | Geekbench 4 (MC): | 4402 |
| Geekbench 5 (SC): | 532 | Geekbench 5 (MC): | 1041 |
| Processor Speed: | 1.1 GHz | Processor Type: | Core M (M-5Y31) |
| Details: | This model is powered by a 14 nm, 1.1 GHz 64-bit "Fifth Generation" Intel Mobile M (M-5Y31) processor which includes two independent processor "cores" on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 4 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports "Turbo Boost 2.0" -- which "automatically increases the speed of the active cores" to improve performance when needed (up to 2.4 GHz for this model) -- and "Hyper Threading" -- which allows the system to recognize four total "cores" or "threads" (two real and two virtual). Also see: How fast are the "Early 2015" MacBook models compared to one another? How fast are these models compared to the 11-Inch and 13-Inch MacBook Air? How fast are they compared to the 13-Inch Retina Display MacBook Pro? |
| Turbo Boost: | 2.4 GHz | Custom Speeds: | 1.3 GHz* |
| Processor Upgrade: | Soldered | FPU: | Integrated |
| System Bus Speed: | OPI* | Cache Bus Speed: | 1.1 GHz (Built-in) |
| ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
| L1 Cache: | 32k/32k x2 | L2/L3 Cache: | 256k x2, 4 MB (on chip) |
| RAM Type: | LPDDR3 SDRAM* | Min. RAM Speed: | 1600 MHz |
| Details: | *Shipped standard with 8 GB of 1600 MHz LPDDR3 SDRAM onboard. |
| Standard RAM: | 8 GB | Maximum RAM: | 8 GB |
| Details: | 8 GB of RAM is onboard and it cannot be upgraded at all. Also see: Actual Max RAM of All G3 & Later Macs. |
| Motherboard RAM: | 8 GB | RAM Slots: | None |
| Video Card: | HD Graphics 5300 | VRAM Type: | Integrated |
| Details: | This model has an Intel HD Graphics 5300 graphics processor that shares memory with the system. |
| Standard VRAM: | 1.5 GB* | Maximum VRAM: | 1.5 GB* |
| Built-in Display: | 12" (16:10) | Native Resolution: | 2304x1440 |
| Details: | 12" color TFT LED-backlit active-matrix "Retina" display with IPS technology and a 2304 by 1440 native resolution at 226 ppi (16:10 aspect ratio). Apple reports that it also supports "1440 by 900, 1280 by 800, and 1024 by 640" as scaled resolutions. In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook. In Hong Kong, site sponsor iCertified provides well-reviewed repair services for the display, logic board, battery, water damage, and more, all with a 180-day warranty; free diagnostics and estimates; and optional pickup and delivery for this MacBook. |
| 2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 3840x2160 |
| Details: | This model can simultaneously support the internal display as well as up to 3840x2160 on an external display, both at "millions of colors." Also see: How do you connect an external display to the Retina MacBook? What is the maximum supported resolution? What is the best USB-C monitor to use? What adapters are required? |
| Standard Storage: | 256 GB SSD | Std. Storage Speed: | 451.7/738.2 MB/s* |
| Details: | This model has 256 GB of PCIe-based flash storage soldered onboard. It cannot be upgraded at all, whether at the time of purchase or otherwise. *Third-party tests using the Blackmagic benchmark report write speeds of 451.7 MB/s and read speeds of 738.2 MB/s. QuickBench Extended reports 460.93 MB/s writes and 845.05 MB/s reads. In the US (and many other countries), site sponsor Other World Computing sells external storage upgrades for this MacBook. How do you connect external storage to the Retina Display MacBook? What options are available? Is it possible? Are adapters required? Also see: SSD Compatibility Guide for All G3 & Later Macs. |
| Storage Dimensions: | Soldered | Storage Interface: | Onboard (PCIe 2.0 x4) |
| Standard Optical: | None* | Standard Disk: | None |
| Standard Modem: | None | Standard Ethernet: | None |
| Details: | This MacBook does not have internal Ethernet support. Apple, likewise, has not released a USB-C to Ethernet adapter, although third-party adapters are available. How do you connect the Retina Display MacBook to a wired Ethernet network? Is it even possible? |
| Standard AirPort: | 802.11ac* | Standard Bluetooth: | 4.0 |
| USB Ports: | 1 (C) | Firewire Ports: | None |
| Expansion Slots: | None | Expansion Bays: | None |
| Details: | No expansion slots or bays provided. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docks, cables, adapters, input devices, cases, and more for this MacBook. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook. |
| Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Force Touch) |
SG$100.00
Ex Tax: SG$100.00
- Stock: 1
- Model: Apple MacBook "Core M" 1.1 12" (Early 2015)
- Weight: 0.92kg
- Dimensions: 0.14in x 11.04in x 7.74in