Apple MacBook Pro
Apple MacBook Pro
| Introduction Date: | October 23, 2012 | Discontinued Date: | October 22, 2013* |
| Processors: | 1 (2 Cores) | Architecture: | 64-Bit |
| Geekbench 2 (32): | 6624 | Geekbench 2 (64): | 7210 |
| Geekbench 3 (32): | 2488 | Geekbench 3 (32): | 5045 |
| Geekbench 3 (64): | 2747 | Geekbench 3 (64): | 5654 |
| Geekbench 4 (SC): | 2957 | Geekbench 4 (MC): | 5586 |
| Geekbench 5 (SC): | 577 | Geekbench 5 (MC): | 1255 |
| Processor Speed: | 2.5 GHz | Processor Type: | Core i5 (I5-3210M) |
| Details: | This model is powered by a 22 nm, 64-bit Intel Mobile Core i5 "Ivy Bridge" (I5-3210M) processor which includes two independent processor "cores" on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 3 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports "Turbo Boost 2.0" -- which "automatically increases the speed of the active cores" to improve performance when needed (up to 3.1 GHz for this model) -- and "Hyper Threading" -- which allows the system to recognize four total "cores" or "threads" (two real and two virtual). Also see: How fast are the 13-Inch Retina Display "Late 2012" MacBook Pro models compared to one another? How fast are they compared to the 15-Inch Retina Display MacBook Pro, 13-Inch non-Retina Display MacBook Pro, and 13-Inch MacBook Air "Mid-2012" models? |
| Turbo Boost: | 3.1 GHz | Custom Speeds: | 2.9 GHz (Core i7) |
| Processor Upgrade: | Soldered | FPU: | Integrated |
| System Bus Speed: | 5 GT/s* | Cache Bus Speed: | 2.5 GHz (Built-in) |
| ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
| L1 Cache: | 32k/32k x2 | L2/L3 Cache: | 256k x2, 3 MB* |
| RAM Type: | DDR3L SDRAM* | Min. RAM Speed: | 1600 MHz |
| Details: | *Ships standard with 8 GB of 1600 MHz DDR3L SDRAM onboard. |
| Standard RAM: | 8 GB* | Maximum RAM: | 8 GB* |
| Details: | *8 GB of RAM is onboard. RAM cannot be upgraded later. Also see: Actual Max RAM of All G3 & Later Macs. |
| Motherboard RAM: | 8 GB* | RAM Slots: | None |
| Video Card: | HD Graphics 4000 | VRAM Type: | Integrated |
| Details: | This model has an Intel HD Graphics 4000 graphics processor that shares memory with the system. |
| Standard VRAM: | 768 MB* | Maximum VRAM: | 768 MB* |
| Built-in Display: | 13.3" Widescreen | Native Resolution: | 2560x1600 |
| Details: | This model has a 13.3" color widescreen LED-backlit display with IPS technology with a 2560 by 1600 native resolution at 227 ppi (178-degree viewing angle). It also supports scaled resolutions of 1680 by 1050, 1440 by 900, and 1024 by 640. Also see: How can you "force" or "hack" the Retina Display MacBook Pro models to run at the native resolution or otherwise fit more on screen than by default? In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook Pro. In Hong Kong, site sponsor iCertified provides well-reviewed repair services for the display, logic board, battery, water damage, and more, all with a 180-day warranty; free diagnostics and estimates; and optional pickup and delivery for this MacBook Pro. |
| 2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 2560x1600 (x2*) |
| Details: | *This model supports a simultaneous maximum resolution up to 2560x1600 on two external displays via Thunderbolt. Alternately, it can support a single display up to 2560x1600 via Thunderbolt and a single display up to 1920x1200 via HDMI. Although it can theoretically power all three external displays, as confirmed by a helpful reader, it runs too hot with three displays connected. Also see: How many external displays can the Retina Display MacBook Pro models support? What is the maximum supported resolution of each? Are adapters required? |
| Standard Storage: | 128, 256 GB SSD | Std. Storage Speed: | N/A |
| Details: | This model has 128 GB (MD212LL/A) or 256 GB (MD213LL/A) of flash storage rather than a hard drive. Originally, the MD212LL/A configuration also could be equipped with 256 GB, 512 GB, or 768 GB of flash storage for an extra US$300, US$800, or US$1300, respectively. On February 13, 2013, Apple lowered the prices of these three SSD options to US$200, US$500, and US$900, respectively. The MD213LL/A configuration, which was discontinued February 13, 2013, originally could be equipped, again, at the time of purchase, with 512 GB or 768 GB of flash storage for an extra US$500 or US$1000. Apple does not intend for one to upgrade the SSD after purchase, but it is quite possible. Also see: How do you upgrade or replace the storage in the 13-Inch Retina Display "Late 2012" MacBook Pro models? Is it the same storage and process as the 15-Inch Retina Display "Mid-2012" MacBook Pro? Is it possible? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK, site sponsor Flexx sells storage upgrades for this MacBook Pro. In France, site sponsor MacWay sells SSDs and other storage upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
| Storage Dimensions: | Proprietary (7 mm*) | Storage Interface: | Proprietary* (6 Gb/s) |
| Standard Optical: | None* | Standard Disk: | None |
| Standard Modem: | None | Standard Ethernet: | None* |
| Details: | *This model does not have an internal Ethernet port. However, an Apple Thunderbolt to Gigabit Ethernet adapter is available. |
| Standard AirPort: | 802.11a/b/g/n (3-Stream) | Standard Bluetooth: | 4.0 |
| USB Ports: | 2 (3.0) | Firewire Ports: | None |
| Expansion Slots: | SDXC Card Slot | Expansion Bays: | None
SG$100.00
Ex Tax: SG$100.00
ProcessorProcessor TypeApple M1 Pro chip10-core CPU with 8 performance cores and 2 efficiency cores16-core GPU16-core Neural Engin..
SG$100.00
Ex Tax:SG$100.00
ProcessorProcessor TypeApple M1 chip8-core CPU with 4 performance cores and 4 efficiency cores8-core GPU16-core Neural EngineMemor..
SG$100.00
Ex Tax:SG$100.00
ProcessorProcessor Type1.4GHz Quad-Core Intel Core i5 "Coffee Lake" processorTurbo BoostUp to 3.9GHzCache6MB On-chip Shared L3 CacheSupports Hyper Thr..
SG$100.00
Ex Tax:SG$100.00
ProcessorProcessor Type2.3GHz Quad-Core Intel Core i7 "Ice Lake" processorTurbo BoostUp to 4.1GHzCache8MB On-chip Shared L3 CacheSupports Hyper Thread..
SG$100.00
Ex Tax:SG$100.00
ProcessorProcessor Type2.3GHz 8-Core Intel Core i9 "Coffee Lake" processorTurbo BoostUp to 4.8GHzCache16MB Shared L3 CacheSupports Hyper ThreadingYesM..
SG$100.00
Ex Tax:SG$100.00
ProcessorProcessor Type2.3GHz 8-Core Intel Core i9 "Coffee Lake" processorTurbo BoostUp to 4.8GHzCache16MB Shared L3 CacheSupports Hyper ThreadingYesM..
SG$100.00
Ex Tax:SG$100.00
Please note that this A2301 iPad Pro 11-Inch (3rd Gen) is compatible with 5G NR, specifically bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n..
SG$100.00
Ex Tax:SG$100.00
Please note that this A1979 iPad Pro 11-Inch is compatible with "LTE Advanced" (and not Gigabit-class LTE"), specifically on bands 1, 2, 3, 4, 5, 7, 8..
SG$100.00
Ex Tax:SG$100.00
The iPad Pro 12.9-Inch (Wi-Fi Only - 3rd Gen) features a fully-laminated, antireflective 12.9" LED-backlit 2732x2048 "Liquid Retina" display (264 ppi,..
SG$100.00
Ex Tax:SG$100.00
Product Description:The Apple iPhone 6s Plus Mobile mobile features a 4.7" (11.94 cm) display with a screen resolution of 750 x 1334 pixels. The devic..
SG$172.80
Ex Tax:SG$160.00
Especially created for the mainland China market and lauched in partnership with China Unicom, the iPhone 3G (China/No Wi-Fi), model number A1324, is ..
SG$100.00
Ex Tax:SG$100.00
Especially created for the mainland China market and lauched in partnership with China Unicom, the iPhone 3GS (China/No Wi-Fi), model number A1325, is..
SG$108.00
Ex Tax:SG$100.00
|