Apple MacBook Pro
Apple MacBook Pro
| Introduction Date: | October 27, 2016* | Discontinued Date: | June 5, 2017 |
| Processors: | 1 (2 Cores) | Architecture: | 64-Bit |
| Geekbench 2 (32): | 8382 | Geekbench 2 (64): | 8959 |
| Geekbench 3 (32): | 3326 | Geekbench 3 (32): | 6893 |
| Geekbench 3 (64): | 3679 | Geekbench 3 (64): | 8044 |
| Geekbench 4 (SC): | 3873 | Geekbench 4 (MC): | 7697 |
| Geekbench 5 (SC): | 747 | Geekbench 5 (MC): | 1744 |
| Processor Speed: | 3.1 GHz | Processor Type: | Core i5 (I5-6287U) |
| Details: | This model is powered by a 14 nm, 64-bit "Sixth Generation" Intel Mobile Core i5 "Skylake" (I5-6287U) processor which includes two independent processor "cores" on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 4 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports "Turbo Boost 2.0" -- which "automatically increases the speed of the active cores" to improve performance when needed (up to 3.5 GHz for this model) -- and "Hyper Threading" -- which allows the system to recognize four total "cores" or "threads" (two real and two virtual). Also see: How fast are the "Late 2016" MacBook Pro models compared to one another? How fast are they compared to the models replaced? |
| Turbo Boost: | 3.5 GHz | Custom Speeds: | N/A |
| Processor Upgrade: | Soldered | FPU: | Integrated |
| System Bus Speed: | 4 GT/s (OPI)* | Cache Bus Speed: | 3.1 GHz (Built-in) |
| ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
| L1 Cache: | 32k/32k x2 | L2/L3 Cache: | 256k x2, 4 MB* |
| RAM Type: | LPDDR3 SDRAM* | Min. RAM Speed: | 2133 MHz |
| Details: | Ships standard with 8 GB of 2133 MHz LPDDR3 SDRAM onboard. |
| Standard RAM: | 8 GB* | Maximum RAM: | 16 GB* |
| Details: | *8 GB of RAM is onboard by default, but it could be upgraded to 16 GB at the time of purchase for US$100. RAM cannot be upgraded later. Also see: Actual Max RAM of All G3 & Later Macs. |
| Motherboard RAM: | 8 GB* | RAM Slots: | None |
| Video Card: | Iris Graphics 550 | VRAM Type: | Integrated |
| Details: | This model has an Intel Iris 550 graphics processor that shares memory with the system. |
| Standard VRAM: | 1.5 GB* | Maximum VRAM: | 1.5 GB* |
| Built-in Display: | 13.3" Widescreen | Native Resolution: | 2560x1600 |
| Details: | This model has a 13.3" color widescreen LED-backlit display with IPS technology with a 2560 by 1600 native resolution at 227 ppi (178-degree viewing angle). It has a brightness rating of 500 nits and a wide color gamut (P3), as well. It also supports scaled resolutions of 1680 by 1050, 1440 by 900, and 1024 by 640. Also see: How can you "force" or "hack" the Retina Display MacBook Pro models to run at the native resolution or otherwise fit more on screen than by default? In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook Pro. In Hong Kong, site sponsor iCertified provides well-reviewed repair services for the display, logic board, battery, water damage, and more, all with a 180-day warranty; free diagnostics and estimates; and optional pickup and delivery for this MacBook Pro. |
| 2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 4096x2304 (x2*) |
| Details: | *In addition to simultaneous support of the internal display, this model supports a maximum resolution up to 4096x2304 at 60 Hz at over a billion colors on two external displays or a single external display at a maximum resolution up to 5120x2880 at 60 Hz at over a billion colors via Thunderbolt 3 (USB-C). Also see: How many external displays can the Retina Display MacBook Pro models support? What is the maximum supported resolution of each? Are adapters required? |
| Standard Storage: | 256, 512 GB SSD* | Std. Storage Speed: | N/A |
| Details: | *Storage varies depending on the stock "base" configuration before the custom processor is selected. Originally shipped with 256 GB or 512 GB of SSD storage. It can be upgraded at the time of purchase to a 1 TB SSD for an extra US$400, also. It cannot be upgraded after purchase. In the US (and many other countries), site sponsor Other World Computing sells external storage upgrades for this MacBook Pro. Also see: What SSD storage options are available for the "Touch Bar" MacBook Pro models? Is it even possible to upgrade the storage? Also see: SSD Compatibility Guide for All G3 & Later Macs. |
| Storage Dimensions: | Soldered | Storage Interface: | Onboard (PCIe 3.0) |
| Standard Optical: | None* | Standard Disk: | None |
| Standard Modem: | None | Standard Ethernet: | None* |
| Details: | *This model does not have an internal Ethernet port. However, an Apple Thunderbolt to Gigabit Ethernet adapter is available. |
| Standard AirPort: | 802.11ac | Standard Bluetooth: | 4.2 |
| USB Ports: | 4* (3.1) | Firewire Ports: | None |
| Expansion Slots: | None | Expansion Bays: | None |
| Details: | This model does not have any expansion slots or bays. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docks, adapters, cables, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. |
SG$100.00
Ex Tax: SG$100.00
- Stock: 1
- Model: Apple MacBook Pro "Core i5" 3.1 13"
- Weight: 0.00kg
- Dimensions: 8.36in x 11.97in x 0.59in