Apple MacBook Pro
Apple MacBook Pro
| Introduction Date: | June 5, 2017 | Discontinued Date: | July 12, 2018 |
| Processors: | 1 (4 Cores) | Architecture: | 64-Bit |
| Geekbench 2 (32): | 13632 | Geekbench 2 (64): | 15664 |
| Geekbench 3 (32): | 3680 | Geekbench 3 (32): | 13917 |
| Geekbench 3 (64): | 4049 | Geekbench 3 (64): | 15472 |
| Geekbench 4 (SC): | 4480 | Geekbench 4 (MC): | 15257 |
| Geekbench 5 (SC): | 887 | Geekbench 5 (MC): | 3475 |
| Processor Speed: | 2.9 GHz | Processor Type: | Core i7 (I7-7820HQ) |
| Details: | This model is powered by a 14 nm, 64-bit "Seventh Generation" Intel Mobile Core i7 "Kaby Lake" (I7-7820HQ) processor which includes four independent processor "cores" on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 8 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports "Turbo Boost 2.0" -- which "automatically increases the speed of the active cores" to improve performance when needed (up to 3.9 GHz for this model) -- and "Hyper Threading" -- which allows the system to recognize eight total "cores" or "threads" (four real and four virtual). Also see: How fast are the "Mid-2017" MacBook Pro models compared to one another? How fast are they compared to the models replaced? How fast are they compared to the non-Pro MacBook? |
| Turbo Boost: | 3.9 GHz | Custom Speeds: | 3.1 GHz* |
| Processor Upgrade: | Soldered | FPU: | Integrated |
| System Bus Speed: | 8 GT/s (DMI3)* | Cache Bus Speed: | 2.9 GHz (Built-in) |
| ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
| L1 Cache: | 32k/32k x4 | L2/L3 Cache: | 256k x4, 8 MB* |
| RAM Type: | LPDDR3 SDRAM* | Min. RAM Speed: | 2133 MHz |
| Details: | Shipped standard with 16 GB of 2133 MHz LPDDR3 SDRAM onboard. |
| Standard RAM: | 16 GB* | Maximum RAM: | 16 GB* |
| Details: | *16 GB of RAM is onboard and cannot be upgraded to a higher capacity at the initial time of system purchase or later. Also see: Actual Max RAM of All G3 & Later Macs. |
| Motherboard RAM: | 16 GB* | RAM Slots: | None |
| Video Card: | Radeon Pro 560* | VRAM Type: | GDDR5 |
| Details: | *This model has dual graphics processors -- a AMD Radeon Pro 560 with 4 GB of dedicated GDDR5 SDRAM and an Intel HD Graphics 630 graphics processor that shares system memory. The system automatically switches between graphics systems based on use (when applications use OpenGL, Core Graphics or other graphically demanding technologies, the system will use the dedicated AMD graphics, otherwise it will use the integrated Intel graphics to conserve battery life). |
| Standard VRAM: | 4 GB* | Maximum VRAM: | 4 GB* |
| Built-in Display: | 15.4" Widescreen | Native Resolution: | 2880x1800 |
| Details: | This model has a 15.4" color widescreen LED-backlit display with IPS technology with a 2880 by 1800 native resolution at 220 ppi (178-degree viewing angle). It has a brightness rating of 500 nits and a wide color gamut (P3), as well. It also supports scaled resolutions of 1920 by 1200, 1680 by 1050, 1280 by 800, and 1024 by 640. In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook Pro. In Hong Kong, site sponsor iCertified provides well-reviewed repair services for the display, logic board, battery, water damage, and more, all with a 180-day warranty; free diagnostics and estimates; and optional pickup and delivery for this MacBook Pro. |
| 2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 4096x2304 (x4*) |
| Details: | *In addition to simultaneous support of the internal display, this model supports a maximum resolution up to 4096x2304 at 60 Hz at millions of colors on four external displays or two external displays at a maximum resolution up to 5120x2880 at 60 Hz at over a billion colors via Thunderbolt 3 (USB-C). |
| Standard Storage: | 512 GB SSD* | Std. Storage Speed: | N/A |
| Details: | *This model shipped with a 512 GB SSD by default, but it could be upgraded at the time of purchase to 1 TB or 2 TB for an extra US$400 or US$1200, respectively. In the US (and many other countries), site sponsor Other World Computing sells external storage upgrades for this MacBook Pro. Also see: What SSD storage options are available for the "Touch Bar" MacBook Pro models? Is it even possible to upgrade the storage? Also see: SSD Compatibility Guide for All G3 & Later Macs. |
| Storage Dimensions: | Soldered | Storage Interface: | Onboard (PCIe 3.0) |
| Standard Optical: | None* | Standard Disk: | None |
| Standard Modem: | None | Standard Ethernet: | None* |
| Details: | *This model does not have an internal Ethernet port. However, an Apple Thunderbolt to Gigabit Ethernet adapter is available. |
| Standard AirPort: | 802.11ac | Standard Bluetooth: | 4.2 |
| USB Ports: | 4* (3.1) | Firewire Ports: | None |
| Expansion Slots: | None | Expansion Bays: | None |
| Details: | This model does not have any expansion slots or bays. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docks, adapters, cables, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. |
| Incl. Keyboard: | F
SG$100.00
Ex Tax: SG$100.00
Available OptionsProcessorProcessor TypeApple M1 Pro chip10-core CPU with 8 performance cores and 2 efficiency cores16-core GPU16-core Neural Engin..
SG$100.00
Ex Tax:SG$100.00
ProcessorProcessor TypeApple M1 chip8-core CPU with 4 performance cores and 4 efficiency cores8-core GPU16-core Neural EngineMemor..
SG$100.00
Ex Tax:SG$100.00
ProcessorProcessor Type1.4GHz Quad-Core Intel Core i5 "Coffee Lake" processorTurbo BoostUp to 3.9GHzCache6MB On-chip Shared L3 CacheSupports Hyper Thr..
SG$100.00
Ex Tax:SG$100.00
ProcessorProcessor Type2.3GHz Quad-Core Intel Core i7 "Ice Lake" processorTurbo BoostUp to 4.1GHzCache8MB On-chip Shared L3 CacheSupports Hyper Thread..
SG$100.00
Ex Tax:SG$100.00
ProcessorProcessor Type2.3GHz 8-Core Intel Core i9 "Coffee Lake" processorTurbo BoostUp to 4.8GHzCache16MB Shared L3 CacheSupports Hyper ThreadingYesM..
SG$100.00
Ex Tax:SG$100.00
ProcessorProcessor Type2.3GHz 8-Core Intel Core i9 "Coffee Lake" processorTurbo BoostUp to 4.8GHzCache16MB Shared L3 CacheSupports Hyper ThreadingYesM..
SG$100.00
Ex Tax:SG$100.00
Please note that this A2301 iPad Pro 11-Inch (3rd Gen) is compatible with 5G NR, specifically bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n..
SG$100.00
Ex Tax:SG$100.00
Please note that this A1979 iPad Pro 11-Inch is compatible with "LTE Advanced" (and not Gigabit-class LTE"), specifically on bands 1, 2, 3, 4, 5, 7, 8..
SG$100.00
Ex Tax:SG$100.00
The iPad Pro 12.9-Inch (Wi-Fi Only - 3rd Gen) features a fully-laminated, antireflective 12.9" LED-backlit 2732x2048 "Liquid Retina" display (264 ppi,..
SG$100.00
Ex Tax:SG$100.00
Product Description:The Apple iPhone 6s Plus Mobile mobile features a 4.7" (11.94 cm) display with a screen resolution of 750 x 1334 pixels. The devic..
SG$172.80
Ex Tax:SG$160.00
Especially created for the mainland China market and lauched in partnership with China Unicom, the iPhone 3G (China/No Wi-Fi), model number A1324, is ..
SG$100.00
Ex Tax:SG$100.00
Especially created for the mainland China market and lauched in partnership with China Unicom, the iPhone 3GS (China/No Wi-Fi), model number A1325, is..
SG$108.00
Ex Tax:SG$100.00
|