Apple MacBook Pro
Apple MacBook Pro
| Introduction Date: | July 12, 2018 | Discontinued Date: | May 21, 2019 |
| Processors: | 1 (4 Cores) | Architecture: | 64-Bit |
| Geekbench 2 (32): | 13766 | Geekbench 2 (64): | 15907 |
| Geekbench 3 (32): | 3544 | Geekbench 3 (32): | 13932 |
| Geekbench 3 (64): | 4031 | Geekbench 3 (64): | 15871 |
| Geekbench 4 (SC): | 4495 | Geekbench 4 (MC): | 16435 |
| Geekbench 5 (SC): | 890 | Geekbench 5 (MC): | 3821 |
| Processor Speed: | 2.3 GHz | Processor Type: | Core i5 (I5-8259U) |
| Details: | This model is powered by a 14 nm, 64-bit "Eighth Generation" Intel Mobile Core i5 "Coffee Lake" (I5-8259U) processor which includes four independent processor "cores" on a single silicon chip with 128 MB of eDRAM embedded on the processor die. Each core has a dedicated 256k level 2 cache, shares 6 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports "Turbo Boost 2.0" -- which "automatically increases the speed of the active cores" to improve performance when needed (up to 3.8 GHz for this model) -- and "Hyper Threading" -- which allows the system to recognize eight total "cores" or "threads" (four real and four virtual). Additionally, this MacBook Pro has a secondary "T2" processor for "enhanced security," which includes secure boot and encrypted storage capabilities as well as enhanced image processing. Also see: How fast are the "Mid-2018" MacBook Pro models compared to one another? How fast are they compared to the models replaced? |
| Turbo Boost: | 3.8 GHz | Custom Speeds: | 2.7 GHz (i7)* |
| Processor Upgrade: | Soldered | FPU: | Integrated |
| System Bus Speed: | 4 GT/s (OPI)* | Cache Bus Speed: | 2.3 GHz (Built-in) |
| ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
| L1 Cache: | 32k/32k x4 | L2/L3 Cache: | 256k x4, 6 MB* |
| RAM Type: | LPDDR3 SDRAM* | Min. RAM Speed: | 2133 MHz |
| Details: | Ships standard with 8 GB of 2133 MHz LPDDR3 SDRAM onboard. |
| Standard RAM: | 8 GB* | Maximum RAM: | 16 GB* |
| Details: | *8 GB of RAM is onboard by default, but it could be upgraded to 16 GB at the time of purchase for US$200. RAM cannot be upgraded later. The processor die itself also has 128 MB of eDRAM (embedded DRAM). Also see: Actual Max RAM of All G3 & Later Macs. |
| Motherboard RAM: | 8 GB* | RAM Slots: | None |
| Video Card: | Iris Plus Graphics 655 | VRAM Type: | Integrated |
| Details: | This model has an Intel Iris Plus Graphics 655 graphics processor that shares memory with the system. |
| Standard VRAM: | N/A* | Maximum VRAM: | N/A* |
| Built-in Display: | 13.3" Widescreen | Native Resolution: | 2560x1600 |
| Details: | This model has a 13.3" color widescreen LED-backlit display with IPS technology with a 2560 by 1600 native resolution at 227 ppi (178-degree viewing angle). It has a brightness rating of 500 nits, a wide color gamut (P3), and True Tone technology, as well. It also supports scaled resolutions of 1680 by 1050, 1440 by 900, and 1024 by 640. In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook Pro. In Hong Kong, site sponsor iCertified provides well-reviewed repair services for the display, logic board, battery, water damage, and more, all with a 180-day warranty; free diagnostics and estimates; and optional pickup and delivery for this MacBook Pro. |
| 2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 5120x2880* |
| Details: | *In addition to simultaneous support of the internal display, this model supports a single external display up to 5120x2880 at 60Hz at over a billion color, up to two displays up to 4096x2304 at 60Hz at millions of colors, or up to two displays up to 3840x2160 at 60Hz at over a billion colors via Thunderbolt 3 (USB-C). |
| Standard Storage: | 256, 512 GB SSD* | Std. Storage Speed: | N/A |
| Details: | *By default, this model shipped with either a 256 GB or 512 GB SSD, but it could be upgraded at the time of purchase to 1 TB or 2 TB at additional cost. In the US (and many other countries), site sponsor Other World Computing sells external storage upgrades for this MacBook Pro. Also see: What SSD storage options are available for the "Touch Bar" MacBook Pro models? Is it even possible to upgrade the storage? Also see: SSD Compatibility Guide for All G3 & Later Macs. |
| Storage Dimensions: | Soldered | Storage Interface: | Onboard* |
| Standard Optical: | None* | Standard Disk: | None |
| Standard Modem: | None | Standard Ethernet: | None* |
| Details: | *This model does not have an internal Ethernet port. Also see: How do you connect the "Touch Bar" MacBook Pro to a wired Ethernet network? Is it even possible? |
| Standard AirPort: | 802.11ac | Standard Bluetooth: | 5.0 |
| USB Ports: | 4* (3.1) | Firewire Ports: | None |
| Expansion Slots: | None | Expansion Bays: | None |
| Details: | This model does not have any expansion slots or bays. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docks, adapters, cables, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. |
| Incl. Keyboard: | Full-size&l
SG$100.00
Ex Tax: SG$100.00
Available OptionsProcessorProcessor TypeApple M1 Pro chip10-core CPU with 8 performance cores and 2 efficiency cores16-core GPU16-core Neural Engin..
SG$100.00
Ex Tax:SG$100.00
ProcessorProcessor TypeApple M1 chip8-core CPU with 4 performance cores and 4 efficiency cores8-core GPU16-core Neural EngineMemor..
SG$100.00
Ex Tax:SG$100.00
ProcessorProcessor Type1.4GHz Quad-Core Intel Core i5 "Coffee Lake" processorTurbo BoostUp to 3.9GHzCache6MB On-chip Shared L3 CacheSupports Hyper Thr..
SG$100.00
Ex Tax:SG$100.00
ProcessorProcessor Type2.3GHz Quad-Core Intel Core i7 "Ice Lake" processorTurbo BoostUp to 4.1GHzCache8MB On-chip Shared L3 CacheSupports Hyper Thread..
SG$100.00
Ex Tax:SG$100.00
ProcessorProcessor Type2.3GHz 8-Core Intel Core i9 "Coffee Lake" processorTurbo BoostUp to 4.8GHzCache16MB Shared L3 CacheSupports Hyper ThreadingYesM..
SG$100.00
Ex Tax:SG$100.00
ProcessorProcessor Type2.3GHz 8-Core Intel Core i9 "Coffee Lake" processorTurbo BoostUp to 4.8GHzCache16MB Shared L3 CacheSupports Hyper ThreadingYesM..
SG$100.00
Ex Tax:SG$100.00
Please note that this A2301 iPad Pro 11-Inch (3rd Gen) is compatible with 5G NR, specifically bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n..
SG$100.00
Ex Tax:SG$100.00
Please note that this A1979 iPad Pro 11-Inch is compatible with "LTE Advanced" (and not Gigabit-class LTE"), specifically on bands 1, 2, 3, 4, 5, 7, 8..
SG$100.00
Ex Tax:SG$100.00
The iPad Pro 12.9-Inch (Wi-Fi Only - 3rd Gen) features a fully-laminated, antireflective 12.9" LED-backlit 2732x2048 "Liquid Retina" display (264 ppi,..
SG$100.00
Ex Tax:SG$100.00
Product Description:The Apple iPhone 6s Plus Mobile mobile features a 4.7" (11.94 cm) display with a screen resolution of 750 x 1334 pixels. The devic..
SG$172.80
Ex Tax:SG$160.00
Especially created for the mainland China market and lauched in partnership with China Unicom, the iPhone 3G (China/No Wi-Fi), model number A1324, is ..
SG$100.00
Ex Tax:SG$100.00
Especially created for the mainland China market and lauched in partnership with China Unicom, the iPhone 3GS (China/No Wi-Fi), model number A1325, is..
SG$108.00
Ex Tax:SG$100.00
|