Apple Mac Pro
Apple Mac Pro
| Introduction Date: | October 22, 2013* | Discontinued Date: | December 10, 2019 |
| Processors: | 1 (8 Cores) | Architecture: | 64-Bit |
| Geekbench 2 (32): | 20045 | Geekbench 2 (64): | 22605 |
| Geekbench 3 (32): | 3182 | Geekbench 3 (32): | 22761 |
| Geekbench 3 (64): | 3566 | Geekbench 3 (64): | 25648 |
| Geekbench 4 (SC): | 3800 | Geekbench 4 (MC): | 21935 |
| Geekbench 5 (SC): | 824 | Geekbench 5 (MC): | 5882 |
| Processor Speed: | 3.0 GHz | Processor Type: | 8 Core Xeon E5-1680v2 |
| Details: | The 64-bit 22-nm "Xeon E5" processor, or more specifically the "Ivy Bridge-EP" based E5-1680v2, has eight independent "cores" each with a dedicated 256k level 2 cache and 25 MB of level 3 "Smart Cache." It also supports "Hyper-Threading" -- which "allows two threads to run simultaneously on each core" (so OS X recognizes sixteen total cores on this model, eight real and eight virtual) -- and "Turbo Boost" -- which "automatically boosts the processor speed based on workload" up to 3.9 GHz for this model. Also see: How fast are the "Late 2013" Mac Pro models compared to one another? How fast are the "Late 2013" Mac Pro models compared to the "Mid-2012" models replaced? |
| Turbo Boost: | 3.9 GHz | Custom Speeds: | N/A |
| Processor Upgrade: | LGA 2011 Socket | FPU: | Integrated |
| System Bus Speed: | 5 GT/s (DMI2)* | Cache Bus Speed: | 3.0 GHz (Built-in) |
| ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
| L1 Cache: | 32k/32k x8 | L2/L3 Cache: | 256k (x8), 25 MB* |
| RAM Type: | PC3-15000 DDR3 ECC | Min. RAM Speed: | 1866 MHz |
| Details: | Uses "1866 MHz DDR3 ECC SDRAM" (PC3-15000) modules. Also see: How do you upgrade the RAM in the "Late 2013" Gray Cylinder Mac Pro models? How much RAM do they actually support? |
| Standard RAM: | 12 GB, 16 GB | Maximum RAM: | 128 GB* |
| Details: | 12 GB of RAM originally was installed as three 4 GB modules and 16 GB of RAM is installed as four 4 GB modules. 16 GB is pre-installed in the standard configuration quietly established on April 4, 2017. One slot is free with 12 GB installed and no slots are free with 16 GB installed. *Apple formally supports 64 GB of RAM in this model, but third-parties have determined it can support 128 GB of RAM. In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this Mac Pro. In the UK, site sponsor Flexx sells memory and other upgrades for this Mac Pro. In Germany, site sponsor CompuRAM sells memory and other upgrades for this Mac Pro. In France, site sponsor MacWay sells memory and other upgrades for this Mac Pro. In Australia, site sponsor Macfixit sells memory and other upgrades for this Mac Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
| Motherboard RAM: | None | RAM Slots: | 4 |
| Video Card: | AMD FirePro D300/D500/D700 x2* | VRAM Type: | GDDR5 SDRAM |
| Details: | *If otherwise configured as one of the default configurations, this system originally had either dual AMD FirePro D300 or D500 graphics processors with 2 GB or 3 GB of GDDR5 memory each, respectively. The standard configuration issued April 4, 2017, instead has dual AMD FirePro D700 graphics processors with 6 GB of GDDR5 memory each, which originally only was available as a custom configuration option. The AMD FirePro D300 graphics processors have "1280 stream processors, a 256-bit-wide memory bus, 160 GB/s of memory bandwidth, and provide 2 teraflops of performance." The AMD FirePro D500 graphics processors have "1526 stream processors, [a] 384-bit-wide memory bus, 240 GB/s memory bandwidth, and 2.2 teraflops performance." The dual AMD FirePro D700 [graphics processors], each with 6 GB of GDDR5 VRAM, have 2048 stream processors, [a] 384-bit-wide memory bus, 264 GB/s memory bandwidth, and 3.5 teraflops performance." Also see: What are the default graphics cards provided with the "Late 2013" Gray Cylinder Mac Pro? What graphics card options are available? How do you upgrade the graphics card? Is it possible? In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the graphics card, power supply, and more for this Mac Pro. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the graphics card, motherboard, power supply, and more, all with a free estimate and fast turnaround for this Mac Pro. |
| Standard VRAM: | 2, 3, 6 GB* | Maximum VRAM: | 2, 3, 6 GB* |
| Display Support: | Up to 6 Displays* | Resolution Support: | 5K (5120x2880)* |
| Details: | *This system originally supported up to three 4K displays (3840x2160), but on June 16, 2015, Apple quietly increased this official support to as many as three 5K displays (5120x2880) -- two using Thunderbolt 2 ports and one using the HDMI port -- or as many as six displays up to 2560x1600 using Thunderbolt 2 ports. |
| 2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 5K (5120x2880) x2* |
| Details: | *This model originally supported as many as three 4K displays (3840x2160), but on June 16, 2015, Apple quietly increased the official support to as many as three 5K displays (5120x2880) or as many as six Thunderbolt displays (up to 2560x1600). |
| Standard Storage: | 256 GB SSD | Std. Storage Speed: | N/A |
| Details: | At the time of purchase, this model also originally could be configured with 512 GB or 1 TB of flash storage for an additional US$300 or US$800, respectively. On October 27, 2016, Apple cut these upgrade prices to US$200 and US$600, respectively. Finally, on July 9, 2019, Apple cut these upgrade prices again to US$200 and US$400, respectively. Also see: How do you upgrade the storage in the "Gray Cylinder" Mac Pro models? How many drives of what type are supported? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this Mac Pro. In France, site sponsor MacWay sells SSDs and other storage upgrades for this Mac Pro. In Australia, site sponsor Macfixit sells SSDs and other upgrades for this Mac Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
| Storage Dimensions: | Proprietary | Storage Interface: | Proprietary* (PCIe 2.0 x4) |
| Standard Optical: | None* | Standard Disk: | None |
| Standard Modem: | None | Standard Ethernet: | Gigabit (x2) |
| Details: | This system has dual 10/100/1000BASE-T [Gigabit] Ethernet (RJ-45) ports. |
| Standard AirPort: | 802.11ac | Standard Bluetooth: | 4.0 |
| USB Ports: | 4 (3.0) | Firewire Ports: | None |
SG$100.00
Ex Tax: SG$100.00
- Stock: 1
- Model: Apple Mac Pro "Eight Core"
- Weight: 0.00kg
- Dimensions: 18.70in x 6.60in x 9.90in